| FEES CHART FOR THE YEAR 2020-2021 | ||||
| SR.NO. | CLASS | PAYING | NON-PAYING | |
| EBC/PTW | SC/ST/NT/SBC/OBC ETC. | |||
| 1 | XI | 1300 | 0 | 1036 |
| 2 | XII | 980 | 0 | 692 |
| 3 | XI MCVC | 2190 | 0 | 1902 |
| 4 | XII MCVC | 1935 | 0 | 1587 |
| 5 | XI BIO-FOCAL | 2730 | 0 | 2442 |
| 6 | XII BIO-FOCAL | 2475 | 0 | 2127 |
| 7 | F.Y.B.COM | 4090 | 3290 | 1320 |
| 8 | S.Y.B.COM | 3305 | 2505 | 880 |
| 9 | T.Y.B.COM | 3345 | 2545 | 880 |
| 10 | M.COM-I | 4560 | 3560 | 1290 |
| 11 | M.COM-II | 3845 | 2845 | 900 |
| NON-GRANT DIVISIONS | ONLY FY/SY/TYBCOM STUDENTS | |||
| 12 | XI | 7780 | 0 | 0 |
| 13 | XII | 6880 | 0 | 0 |
| 14 | F.Y.B.COM | 7745 | 0 | 1680 |
| 15 | S.Y.B.COM | 6795 | 0 | 1140 |
| 16 | T.Y.B.COM | 6815 | 0 | 1140 |
| NON-GRANT COURSES | ONLY SC/ST STUDENTS | |||
| 17 | F.Y.B.B.A. | 23370 | 0 | 4670 |
| 18 | S.Y.B.B.A. | 22340 | 0 | 4250 |
| 19 | T.Y.B.B.A. | 20860 | 0 | 2630 |
| 20 | F.Y.B.B.A.(IB) | 23370 | 0 | 4670 |
| 21 | S.Y.B.B.A.(IB) | 22340 | 0 | 4250 |
| 22 | T.Y.B.B.A.(IB) | 20860 | 0 | 2630 |
| 23 | F.Y.B.B.A.(CA) | 29470 | 0 | 4770 |
| 24 | S.Y.B.B.A.(CA) | 27620 | 0 | 3550 |
| 25 | T.Y.B.B.A.(CA) | 28900 | 0 | 4430 |
Fees Chartat-gesociety2020-08-28T16:42:36+05:30